The ICC announced the schedule of the Women’s Twenty20 World Cup 2020 on Tuesday along with the Men’s schedule on Tuesday, 29 January. As like men’s team, women will also play the Twenty20 World Cup in Australia from February 21 to March 8, 2020.
The matches will be played across 13 stadiums and in eight different cities of Australia. The semifinals will be played on Tuesday, 5th March in Sydney while the final match has been held on Friday, 8 March in Melbourne.
India will play their opening match against Australia on Thursday, February 21, at Spotless Stadium, Sydney. We provide the detailed PDF of the tournament which has all the details about Fixture Dates, match timings, and venue.
2020 ICC Women’s T20 World Cup Groups
The top eight women’s teams have got automatically qualified to the tournament according to their finishing places at the T20 World Cup 2018 in the West Indies. The remaining two teams will have to play qualifier round for qualifying tournament which will be held later in 2019.
Women’s Group A | Women’s Group B |
Australia | England |
New Zealand | Windies |
India | South Africa |
Sri Lanka | Pakistan |
Qualifier 1 | Qualifier 2 |
It is the first time when the men’s and women’s T20 World Cups will be held in the same year. The men’s T20 World Cup tournament will be held between 18th October to 15th November 2020 and the final also at the MCG.
You can also like to read the Full schedule of ICC Men’s T20 World Cup 2020 in IST with Full Timetable, Fixture Dates, Match Timings, and Venue Details Here.
Women’s T20 World Cup 2020 Full Timetable (Dates, Time, Venue and Team)
ICC Women’s T20 World Cup 2020 Schedule:
Date | Matches | Venue | Time |
February 21, 2020 | India vs Australia | Spotless Stadium, Sydney | 7.00 pm |
February 22, 2020 | Windies vs Qualifier 2 | WACA, Perth | 2.00 pm |
February 22, 2020 | New Zealand vs Sri Lanka | WACA, Perth | 7.00 pm |
February 23, 2020 | England vs South Africa | WACA, Perth | 7.00 pm |
February 24, 2020 | Australia vs Sri Lanka | WACA, Perth | 2.00 pm |
February 24, 2020 | India vs Qualifier 1 | WACA, Perth | 7.00 pm |
February 26, 2020 | England vs Qualifier 2 | Manuka Oval, Canberra | 2.00 pm |
February 27, 2020 | India vs New Zealand | Junction Oval, Melbourne | 2.00 pm |
February 27, 2020 | Australia vs Qualifier 1, | Manuka Oval, Canberra | 7.00 pm |
February 28, 2020 | South Africa vs Qualifier 2 | Manuka Oval, Canberra | 2.00 pm |
February 28, 2020 | England vs Pakistan | Manuka Oval, Canberra | 7.00 pm |
February 29, 2020 | India vs Sri Lanka | Junction Oval, Melbourne | 2.00 pm |
February 29, 2020 | South Africa v Pakistan | Spotless Stadium, Sydney | 7.00 pm |
March 1, 2020 | South Africa vs Pakistan | Spotless Stadium, Sydney | 2.00 pm |
March 1, 2020 | England vs Windies | Spotless Stadium, Sydney | 7.00 pm |
March 2, 2020 | Sri Lanka vs Qualifier 1 | Junction Oval, Melbourne | 2.00 pm |
March 2, 2020 | Australia vs New Zealand | Junction Oval, Melbourne | 7.00 pm |
March 3, 2020 | Pakistan vs Qualifier 2 | Spotless Stadium, Sydney | 2.00 pm |
March 3, 2020 | Windies vs South Africa | Spotless Stadium, Sydney | 7.00 pm |
Semi-Finals | |||
March 5, 2020 | Semifinal 1 | SCG, Sydney | 2.00 pm |
March 5, 2020 | Semifinal 2 | SCG, Sydney | 7.00 pm |
Finals | |||
March 8, 2019 | Finals | Melbourne | 7.00 pm |
• Click Here to Download: