ICC Cricket World Cup 2019 Schedule PDF, Fixture, Time Table: ICC Cricket World Cup 2019 will be held in England and Wales this year from 30th May to 15 July 2019. It is the biggest occasion in cricket. ICC Cricket World Cup happens every four years and lastly, its happened in 2015. Australia won the title in 2015. ICC Cricket World Cup 2019 Schedule has announced before some days. In this article, we provide you all the details about ICC Cricket World Cup 2019 Schedule, Time table, Fixture, Date and time.
ICC 2019 Cricket World Cup Format
There is a total of 10 teams will be playing with each other in ICC Cricket World Cup 2019. Every team play against another team in Round Robin format. Top for qualifies for the semi-finals. There is a total of 48 matches in the competition which includes 45 group stage matches, 2 semi-finals and one big final.
ICC 2019 Cricket World Cup Teams
Total 10 teams are qualified for the ICC 2019 Cricket World Cup. England is automatically qualified for World Cup 2019. Apart from England, 7 other teams which are the top of ICC ranking have qualified for the ICC 2019 Cricket World Cup. The other 2 teams played the qualifier round and qualified for the ICC World Cup 2019.
• England
• Australia
• South Africa
• India
• Pakistan
• New Zealand
• Sri Lanka
• Bangladesh
• West Indies
• Afghanistan
2019 ICC Cricket World Cup Schedule Time Table Fixture
ICC Cricket World Cup 2019 will be held in England and Wales from 30th May to 15 July 2019. ICC Cricket World Cup 2019 will definitely go to be a historic one because of changing its new format and rules. It is the third most viewed worldwide occasion and every cricket fan from all across the world are eagerly waiting for it.
ICC Cricket World Cup 2019 Time Table
Date | Match | Venue | Timing |
May 30, 2019 | England vs South Africa | The Oval, London | Day |
May 31, 2019 | West Indies vs Pakistan | Trent Bridge, Nottingham | Day |
June 1, 2019 | New Zealand vs Sri Lanka | Cardiff Wales Stadium, Cardiff | Day |
June 1, 2019 | Afghanistan vs Australia | County Ground Bristol, Bristol | Day/ Night |
June 2, 2019 | South Africa vs Bangladesh | The Oval, London | Day |
June 3, 2019 | England vs Pakistan | Trent Bridge, Nottingham | Day |
June 4, 2019 | Afghanistan vs Sri Lanka | Cardiff Wales Stadium, Cardiff | Day |
June 5, 2019 | South Africa vs India | Hampshire Bowl, Southampton | Day |
June 5, 2019 | Bangladesh vs New Zealand | The Oval, London | Day/ Night |
June 6, 2019 | Australia vs West Indies | Trent Bridge, Nottingham | Day |
June 7, 2019 | Pakistan vs Sri Lanka | County Ground Bristol, Bristol | Day |
June 8, 2019 | England vs Bangladesh | Cardiff Wales Stadium, Cardiff | Day |
June 8, 2019 | Afghanistan vs New Zealand | County Ground, Taunton | Day/ Night |
June 9, 2019 | India vs Australia | The Oval, London | Day |
June 10, 2019 | South Africa vs West Indies | Hampshire Bowl, Southampton | Day |
June 11, 2019 | Bangladesh vs Sri Lanka | County Ground Bristol, Bristol | Day |
June 12, 2019 | Australia vs Pakistan | County Ground, Taunton | Day |
June 13, 2019 | India vs New Zealand | Trent Bridge, Nottingham | Day |
June 14, 2019 | England vs West Indies | Hampshire Bowl, Southampton | Day |
June 15, 2019 | Sri Lanka vs Australia | The Oval, London | Day |
June 15, 2019 | South Africa vs Afghanistan | Cardiff Wales Stadium, Cardiff | Day/ Night |
June 16, 2019 | India vs Pakistan | Old Trafford, Manchester | Day |
June 17, 2019 | West Indies vs Bangladesh | County Ground, Taunton | Day |
June 18, 2019 | England vs Afghanistan | Old Trafford, Manchester | Day |
June 19, 2019 | New Zealand vs South Africa | Edgbaston, Birmingham | Day |
June 20, 2019 | Australia vs Bangladesh | Trent Bridge, Nottingham | Day |
June 21, 2019 | England vs Sri Lanka | Headingley, Leeds | Day |
June 22, 2019 | India vs Afghanistan | Hampshire Bowl, Southampton | Day |
June 22, 2019 | West Indies vs New Zealand | Old Trafford, Manchester | Day/ Night |
June 23, 2019 | Pakistan vs South Africa | Lord’s, London | Day |
June 24, 2019 | Bangladesh vs Afghanistan | Hampshire Bowl, Southampton | Day |
June 25, 2019 | England vs Australia | Lord’s, London | Day |
June 26, 2019 | New Zealand vs Pakistan | Edgbaston, Birmingham | Day |
June 27, 2019 | West Indies vs India | Old Trafford, Manchester | Day |
June 28, 2019 | Sri Lanka vs South Africa | The Riverside, Chester-le-Street | Day |
June 29, 2019 | Pakistan vs Afghanistan | Headingley, Leeds | Day |
June 29, 2019 | New Zealand vs Australia | Lord’s, London | Day/ Night |
June 30, 2019 | England vs India | Edgbaston, Birmingham | Day |
July 1, 2019 | Sri Lanka vs West Indies | The Riverside, Chester-le-Street | Day |
July 2, 2019 | Bangladesh vs India | Edgbaston, Birmingham | Day |
July 3, 2019 | England vs New Zealand | The Riverside, Chester-le-Street | Day |
July 4, 2019 | Afghanistan vs West Indies | Headingley, Leeds | Day |
July 5, 2019 | Pakistan vs Bangladesh | Lord’s, London | Day/ Night |
July 6, 2019 | Sri Lanka vs India | Headingley, Leeds | Day |
July 6, 2019 | Australia vs South Africa | Old Trafford, Manchester | Day/ Night |
July 9, 2019 | First semifinal (1 v 4) | Old Trafford, Manchester | Day |
July 10, 2019 | Reserve day | Old Trafford, Manchester | |
July 11, 2019 | Second semi-final (2 v 3) | Edgbaston, Birmingham | Day |
July 12, 2019 | Reserve day | ||
July 14, 2019 | Final | Lord’s, London | Day |
July 15, 2019 | Reserve day | Lord’s, London |
ICC Cricket World Cup 2019 Schedule PDF
The first match of the tournament will be held on 30/05/2019 between England vs South Africa at Oval, London and the last match of the World Cup tournament will be on 14/07/2019 at Lord’s London.
Click below to Download PDF of
ICC Cricket World Cup 2019 Schedule
You also like to Read: ICC T20 World Cup 2020 Schedule with Venue Download PDF